A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Tunes by Turlough O'Carolan (1670 - 1738) |
TYPE |
TITLE | SEQUENCER |
M | A Child Of Dreamland (The Gentle Maiden) | B. Taylor |
M | A Child Of Dreamland (The Gentle Maiden) (Midi 2) | B. Taylor |
L | A Nation Once Again | |
M | After the Battle of Aughrim | Unknown |
L | Air Fol Lol Lol Lo | |
L | All For Me Grog | |
M/L | An Emigrant's Daughter | B. Taylor |
M | An Raibh Tu Ag An gCarraig (Were You at the Rock) | B. Taylor |
M/L | As I Roved Out | Unknown |
L | Athen Rye | |
L | Auld Triangle | |
L | Avondale |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
L | Banks Of The Roses | |
L | Banks Of The Sweet Primeroses | |
L | Bantry Girl's Lament | |
M/L | Bard Of Armagh | B. Taylor |
M/L | Bard of Armagh (Midi 2) | Unknown |
M | Behind The Haystack | Unknown |
M/L | Believe Me If All Those Endearing Young Charms | B. Taylor |
L | Biddymulligan | |
L | Big Strong Man | |
M/L | Black Velvet Band | B. Taylor |
M/L | Black Velvet Band (Midi 2) | B. Taylor |
M | Blackbird | B. Taylor |
M | Blacksmith's Hornpipe (Fisher's Hornpipe) | B. Taylor |
M | Blarney Pilgrim | J. R. Davis |
M | Blind Mary | B. Taylor |
L | Bog Down In The Valley-O | |
M | Bold Fenian Men | Unknown |
L | Bold O'Donoghue | B. Taylor |
M/L | Bonnie Portmore | B. Taylor |
M/L | Bonnie Woodgreen | B. Taylor |
M/L | Bonnie Woodgreen | B. Taylor |
M | Bottle Of Punch/The Bridal Jig/My Pretty, Fair One (Jigs) | B. Taylor |
M | Boys Of Ballysodare | Unknown |
M | Boys Of Tandernagee | B. Hicks |
M/L | Brennan On The Moor | L. Nelson |
M | Brian Boru's March | B. Taylor |
M/L | Bridgit O'Malley | B. Taylor |
M | Brink of The White Rock | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M/L | Carrigfergus | B. Taylor |
M/L | Carrigfergus (Midi 2) | B. Taylor |
L | Chandelier Shop | |
M | Cherish the Ladies (Jig) | B. Taylor |
M/L | Cliffs Of Doneen | B. Taylor |
M | Cliffs of Moher | B. Taylor |
M | Cliffs of Moher (Midi 2) | B. Taylor |
M | Clothier's March | B. Hicks |
M/L | Cockles And Mussels | B. Taylor |
M/L | Cockles And Mussels (Midi 2) | B. Taylor |
M/L | Cockles And Mussels (Midi 3) | B. Taylor |
M | Colonel Frazer | Unknown |
L | Come Back Paddy Reilly | |
M | Connaught Lasses/Belles of Tipperary (Reels) | B. Taylor |
M | Connaught Lasses/Belles of Tipperary (Reels) (Midi 2) | B. Taylor |
M | Connaught Man's Rambles | Unknown |
M | Connolly's Jig/I'm a Man in Myself like Oliver's Bull (Jigs) | B. Taylor |
M | Cooley's Reel | B. Taylor |
M | Coolin | B. Taylor |
L | Croppie Boy | |
M/L | Croppy Boy | B. Taylor |
M | Cruiskin Lan | Unknown |
M | Cup Of Tea Reel | Unknown |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M/L | Danny Boy | B. Taylor |
M/L | Dawning Of The Day | B. Taylor |
M | Derry Hornpipe | B. Taylor |
L | Dirty Old Town | |
M | Donegal Jig | B. Taylor |
M | Dowd's Favourite | H. Doolan |
M/L | Down By The Glenside | B. Taylor |
M/L | Down By The Salley Gardens | B. Taylor |
M/L | Down By The Salley Gardens (Midi 2) | B. Taylor |
M | Draught Of Ale | Unknown |
M | Dreams of Alwyn (Isle of Innisfree) | B. Taylor |
M | Duck's Leg (Jig) | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M | Eamonn an Chniuic | J. R. Davis |
L | Easy And Slow | |
M/L | Eileen Aroon | B. Taylor |
M/L | Eileen Aroon (Midi 2) | B. Taylor |
L | Enniskillen Dragoon |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M | Fainne Oir Ort (Jig) | B. Taylor |
L | Fairy Hills | |
M/L | Fare Thee Well Enniskillen | R. Clarke |
M/L | Fare Thee Well Enniskillen (Midi 2) | B. Hicks |
M | Father O'Flynn/Haste To The Wedding/Connaughtman's Rambles/Geese In The Bog | B. Taylor |
M | Father O'Flynn/Haste To The Wedding/Connaughtman's Rambles/Geese In The Bog (Midi 2) | B. Taylor |
M | Father O'Flynn's Jig | Unknown |
L | Fenian Record Player | |
M | Fermoy Lasses/The Gravel Walk (Reels) | B. Taylor |
L | Fiddler's Green | |
M/L | Fields Of Athenry | B. Taylor |
L | Finnegan's Wake | |
L | Flower Of Sweet Strabane | |
M/L | Foggy Dew | B. Taylor |
M/L | Foggy Dew (Midi 2) | J. R. Davis |
L | Four Green Fields | |
L | From Clare To Here | |
M | Frost Is All Over (Hornpipe) | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M | Galway Bay | Unknown |
L | Galway Races | |
M/L | Garyowen | B. Taylor |
M/L | Garyowen (Midi 2) | Unknown |
M/L | Garyowen (Solo Piper) (Midi 3) | B. Taylor |
M/L | Garyowen (Solo Piper - Wave Table Version) (Midi 4) | B. Taylor |
L | Girl I Left Behind | |
M/L | Give Me Your Hand | Unknown |
M | Green Flag | B. Hicks |
M | Green Groves Of Erin | R. Thorpe |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M | Hag With Money | J. Kwasnik |
M | Hag With Money (Midi 2) | Unknown |
M | Hag's Purse | Unknown |
M | Harper's Frolic | Unknown |
M/L | Haste To The Wedding | B. Hicks |
M/L | Haste To The Wedding (Midi 2) | R. Jourdan |
M/L | Haul Away Joe | Alan Sim |
M/L | Hi For The Beggarman | B. Hicks |
M/L | Hills Of Connemara | B. Taylor |
L | Hills Of Kerry | |
M/L | Holy Ground | B. Hicks |
L | Home Boys Home | |
M | Humours of Tuaimgreine | J. Kwasnik |
M/L | Humours Of Whiskey | Unknown |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
L | If I Was A Blackbird | |
M/L | I'll Take You Home Again, Kathleen | B. Taylor |
M/L | I'll Tell Me Ma | B. Taylor |
L | I'm A Rover | |
M | Into The Fire | B. Sahm |
M/L | Irish Emigrant | B. Taylor |
M/L | Irish Emigrant (Midi 2) | B. Taylor |
M/L | Irish Lullaby | B. Taylor |
M/L | Irish Rover | B. Hicks |
M | Irish Washerwoman (Jig) | B. Taylor |
M | Irish Washerwoman (Jig) (Midi 2) | B. Taylor |
M | Irish Washerwoman (Jig) (Midi 3) | J. R. Davis |
M | Irish Washerwoman (Jig) (Midi 4) | Unknown |
M | Irish Washerwoman/Monaghan (Jigs) | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M | Jig and Song Air/Mrs. Martin's Favourite/Foxy Mary (Jigs) | B. Taylor |
M | John Paterson's Mare (Jig) | B. Taylor |
M | John Paterson's Mare (Jig) (Midi 2) | B. Taylor |
M/L | Johnny I Hardly Knew Ye | B. Hicks |
M/L | Johnny I Hardly Knew Ye (Midi 2) | B. Taylor |
M/L | Johnny I Hardly Knew Ye (Midi 3) | Unknown |
M/L | Jolly Beggarman | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M/L | Kathleen Mavourneen | B. Taylor |
M | Kerry Dance | B. Taylor |
M | Kerry Dance (Midi 2) | J. R. Davis |
M | Kesh Jig | B. Taylor |
M | Kesh Jig (Midi 2) | B. Taylor |
M | Kesh Jig (Midi 3) | J. R. Davis |
M | Ketty Terrol | B. Taylor |
M | Ketty Terrol (Midi 2) | B. Taylor |
M/L | Kilgary Mountain | B. Taylor |
M | Killarney Boys Of Pleasure | Unknown |
L | Killieburn Braes | |
M | King of the Fairies | B. Taylor |
M | King of the Fairies (Midi 2) | B. Taylor |
M | Knockfierna | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M | Ladies Dressed In Garments So Green | B. Taylor |
M | Ladies Hornpipe | B. Hicks |
M | Lament for Limerick | Unknown |
L | Lannigan's Ball | |
M/L | Lark In The Clear Air | B. Taylor |
M/L | Lark In The Clear Air (Midi 2) | B. Taylor |
M/L | Lark In The Morning | Unknown |
M | Larry O'Gaffs Jig | J. Kwasnik |
M | Lilly | Unknown |
M | Limerick Lasses/Flowers of Cahirciveen/Speed The Plough (Reels) | B. Taylor |
M | Little Red Fox | Unknown |
M | Loftus Jones | B. Taylor |
M | Londonderry Air | B. Taylor |
M | Londonderry Air (Midi 2) | B. Taylor |
M | Longford Tinker | Unknown |
L | Lovely Willie | |
M | Luke Dillon | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M | MacAllistrum's March | B. Taylor |
L | Maggie | |
M/L | Maid Who Sold Her Barley | B. Taylor |
M | Market Town (Jig) | B. Taylor |
L | Mary Mack | |
L | Master Mcgrath | |
L | Matt Hyland | |
M/L | Meeting Of The Waters | B. Taylor |
M | Merrily Danced The Quaker's Wife/The Lady In The Boat/Smash The Windows (Jigs) | B. Taylor |
M | Merry Blacksmith (Jig) | B. Taylor |
M | Merry Maiden | B. Hicks |
M/L | Minstrel Boy | B. Taylor |
M/L | Minstrel Boy (Midi 2) | B. Taylor |
M/L | Minstrel Boy (Midi 3) | J. R. Davis |
M | Miss MacDermott (Princess Royal) | B. Taylor |
M | Mist On The Mountain (Jig) | B. Taylor |
M | Mist On The Mountain (Jig) (Midi 2) | B. Taylor |
M | Misty Mourne Shore | B. Taylor |
M/L | Mo Ghile Mear | B. Taylor |
M | Monday, Tuesday | Unknown |
M | Morrison's Jig | B. Taylor |
M/L | Mountains Of Mourne | B. Taylor |
M/L | Mountains Of Mourne (Midi 2) | B. Taylor |
M | Musical Priest | Unknown |
M/L | My Singing Bird | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M | Oak Tree | H. Doolan |
M | O'Donnell | Unknown |
L | O-e-dallay | |
L | Off To Dublin In The Green | |
M | Oft In The Still Of The Night | Unknown |
M | Old Rambler | B. Taylor |
M/L | Ould Orange Flute | Unknown |
L | Ould Woman From Wexford |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M | Paddy Cronin's Reel | B. Taylor |
L | Paddy On The Railway | |
M | Paddy's Leather Breeches (Jig) | B. Taylor |
M/L | Parting Glass | Unknown |
L | Patrick Was A Gentleman | |
M/L | Patriot Game | J. R. Davis |
M | Pining Maid/Ships are Sailing/Crowley's Reel (Reels) | B. Taylor |
M | Pivot Brig/Rakes of Kildare/Swallow Tail (Jigs) | B. Taylor |
M | Pretty Maid Milking | B. Taylor |
L | Pride Of Petrovar | |
M | Priest's Leap | B. Hicks |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
L | Raggle-taggle Gypsy | |
L | Raglan Road | |
M/L | Rakes Of Mallow | |
L | Rare Ould Mountain Dew | |
L | Recruiting Sergeant | |
M/L | Red Is The Rose | B. Taylor |
M | Rocky Road To Dublin/The Rakes Of Westmeath/Yellow Stockings (Jigs) | B. Taylor |
M/L | Rose Of Mooncoin | B. Taylor |
M/L | Rose Of Tralee | B. Taylor |
M/L | Rose Of Tralee (Midi 2) | B. Taylor |
M/L | Rosin The Bow | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
L | Sam Hall | |
M | Savourneen Deelish | B. Taylor |
M | Scatter The Mud/The Lilting Banshee/Irishman's Heart To The Ladies (Jigs) | B. Taylor |
L | Seven Drunken Nights | |
M/L | She Moved Through The Fair | B. Taylor |
M/L | She Moved Through The Fair (Midi 2) | B. Taylor |
L | Ships In Full Sail | |
L | Shores Of Amerikay | |
L | Sick Note | |
L | Silent O Moyle | |
M/L | Skibbereen | B. Taylor |
M/L | Slane | B. Taylor |
M | Sleepy Maggie (Reel) | B. Taylor |
L | Slievenamon | |
M | Sligo Maid | Unknown |
M/L | Snowy Breasted Pearl | B. Taylor |
M/L | Snowy Breasted Pearl (Midi 2) | B. Taylor |
M/L | Snowy Breasted Pearl (Midi 3) | B. Taylor |
M | Song of the Chanter | B. Taylor |
L | Spanish Lady | |
M/L | Spinning Wheel | B. Taylor |
M | Sporting Paddy | Unknown |
M | St. Anne's Reel | B. Taylor |
M/L | Star Of The County Down | B. Taylor |
M | Strop The Razor | Unknown |
M | Swinging on a Gate (Reel) | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
L | Take Her Up To Monto | |
M | Tar Road To Sligo | Unknown |
L | There Were Roses | |
M | Thy Kingdom Come On Bended Knee (Hymn c1745) | B. Taylor |
M | Thy Kingdom Come On Bended Knee (Hymn c1745) (Midi 2) | B. Taylor |
M/L | 'Twas Pretty To Be In Ballinderry | B. Taylor |
M/L | 'Twas Pretty To Be In Ballinderry (Midi 2) | Unknown |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M/L | Verdant Braes Of Skreen | B. Taylor |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |
M/L | Wearin' Of The Green | B. Taylor |
L | Weela Wallia | |
M/L | When Irish Eyes Are Smiling | J. Huff |
L | Where My Eileen Is Waiting | |
L | Will Ye Come To The Bower |
TOP OF PAGE
TYPE |
TITLE | SEQUENCER |